City of Cypress
Home MenuCommunity Profile
DEMOGRAPHIC PROFILE KATELLA & VALLEY VIEW | |||
---|---|---|---|
1 MILE RADIUS | 3 mile radius | 5 mile radius | |
2015 Estimated Population | 15,126 | 244,499 | 582,821 |
Daytime Population | 28,311 | 244,040 | 590,216 |
Median Household Income | $88,105 | $68,570 | $64,908 |
Number of Households | 4,945 | 70,443 | 180,677 |
DEMOGRAPHIC PROFILE KATELLA & VALLEY VIEW | |||
---|---|---|---|
1 minute drive time |
5 minute drive time |
10 minute drive time |
|
2015 Estimated Population | 33,007 | 108,152 | 582,736 |
Daytime Population | 50,071 | 149,742 | 622,096 |
Median Household Income |
$80,759 | $70,753 | $65,947 |
Number of Households | 10,871 | 34,755 | 183,995 |
Major employers | |
---|---|
Company Name | Employees |
United Health Care | 2,400 |
Cypress College | 945 |
Seimens | 650 |
Los Alamitos Race Course | 450 |
Yamaha Motor Corp | 372 |
Costco - Cypress | 358 |
GES | 300 |
Manhattan Beachwear | 275 |
Christie Digital | 230 |
Focus Categories
The top categories for focused growth in Cypress: